PSTSOL.gif (15384 bytes)103DaySSN/Qfe
Home Up 103DaySSN/Qfe T-Indices (Monthly)

Contributors

 

 

 

 

 

 

 

 

 

 

Updated 2010/03/09 06:47:33 South African Standard Time (UT+2)

103 DAY OUTLOOK

Please remember that the Solar activity indicated by the SSN (not really a count of sunspots any more) for any specific day, only reaches our ionosphere between 1.5 and 4 days after we observe it from Earth! Qfe is a local index (used as far as we know only in the ICEPAC HF software package) - therefore valid for the day indicated. Use the values in this table for frequency predictions only if you know what you are doing! Rather use the Weekly Wind Corrected Indices (WCI)© on the Bulletins page - they have been corrected for expected solar wind travelling time.
Date SSN Qfe Date SSN Qfe Date SSN Qfe
10-Mar-10 8 3.0 13-Apr-10 9 3.0 17-May-10 11 3.0
11-Mar-10 8 3.0 14-Apr-10 15 3.0 18-May-10 11 3.0
12-Mar-10 8 3.0 15-Apr-10 16 3.0 19-May-10 12 3.0
13-Mar-10 8 3.9 16-Apr-10 13 3.0 20-May-10 12 3.0
14-Mar-10 8 3.9 17-Apr-10 10 3.0 21-May-10 12 3.0
15-Mar-10 8 4.0 18-Apr-10 10 3.0 22-May-10 12 3.0
16-Mar-10 14 3.7 19-Apr-10 10 3.0 23-May-10 12 3.0
17-Mar-10 14 3.1 20-Apr-10 10 3.0 24-May-10 12 3.0
18-Mar-10 12 2.1 21-Apr-10 10 3.0 25-May-10 12 3.0
19-Mar-10 9 2.4 22-Apr-10 10 3.0 26-May-10 15 3.0
20-Mar-10 8 3.7 23-Apr-10 10 3.0 27-May-10 15 3.0
21-Mar-10 8 3.7 24-Apr-10 10 3.0 28-May-10 16 3.0
22-Mar-10 9 2.6 25-Apr-10 10 3.0 29-May-10 16 3.0
23-Mar-10 9 2.6 26-Apr-10 10 3.0 30-May-10 17 3.0
24-Mar-10 9 2.8 27-Apr-10 13 3.0 31-May-10 17 3.0
25-Mar-10 9 3.0 28-Apr-10 13 3.0 01-Jun-10 17 3.0
26-Mar-10 9 3.0 29-Apr-10 15 3.0 02-Jun-10 17 3.0
27-Mar-10 9 3.0 30-Apr-10 16 3.0 03-Jun-10 17 3.0
28-Mar-10 9 3.0 01-May-10 17 3.0 04-Jun-10 17 3.0
29-Mar-10 12 3.0 02-May-10 17 3.0 05-Jun-10 12 3.0
30-Mar-10 12 3.0 03-May-10 17 3.0 06-Jun-10 13 3.0
31-Mar-10 15 3.0 04-May-10 17 3.0 07-Jun-10 13 3.0
01-Apr-10 18 3.0 05-May-10 17 3.0 08-Jun-10 12 3.0
02-Apr-10 19 3.0 06-May-10 17 3.0 09-Jun-10 12 3.0
03-Apr-10 19 3.0 07-May-10 11 3.0 10-Jun-10 12 3.0
04-Apr-10 20 3.0 08-May-10 11 3.0 11-Jun-10 16 3.0
05-Apr-10 20 3.0 09-May-10 11 3.0 12-Jun-10 16 3.0
06-Apr-10 20 3.0 10-May-10 11 3.0 13-Jun-10 16 3.0
07-Apr-10 20 3.0 11-May-10 11 3.0 14-Jun-10 13 3.0
08-Apr-10 10 3.0 12-May-10 11 3.0 15-Jun-10 13 3.0
09-Apr-10 10 3.0 13-May-10 15 3.0 16-Jun-10 13 3.0
10-Apr-10 10 3.0 14-May-10 15 3.0 17-Jun-10 13 3.0
11-Apr-10 9 3.0 15-May-10 14 3.0 18-Jun-10 13 3.0
12-Apr-10 9 3.0 16-May-10 11 3.0 19-Jun-10 13 3.0
            20-Jun-10 13 3.0