PSTSOL.gif (15384 bytes)Daily T-Index Predictions
Home Contact Us Bulletins Daily T-Index Predictions Latest Available Information Daily Frequencies Products Links HAM Radio

Contributors

 

 

 

 

 

 

 

 

 

 

This page last updated 2010/03/09 06:47:03 South African Standard Time -  SAST = UT+2

This is a page with predicted daily T-indices for the South African region for use with the ASAPS or WASAPS software packages.

Please note: Since the T-index relates directly to critical frequencies, and therefore fluctuates during days, with higher values during local night-times and lower values during local day-times, the T-indices in the table below are weighted to provide average day-time values in the Southern Africa region.

Date T-Index Date T-Index Date T-Index
10-Mar-10 0 28-Mar-10 -14 15-Apr-10 -3
11-Mar-10 -3 29-Mar-10 -14 16-Apr-10 -3
12-Mar-10 -5 30-Mar-10 -14 17-Apr-10 -9
13-Mar-10 -12 31-Mar-10 -14 18-Apr-10 -14
14-Mar-10 -12 01-Apr-10 -9 19-Apr-10 -14
15-Mar-10 -12 02-Apr-10 -9 20-Apr-10 -14
16-Mar-10 -13 03-Apr-10 -3 21-Apr-10 -14
17-Mar-10 -13 04-Apr-10 2 22-Apr-10 -14
18-Mar-10 -14 05-Apr-10 4 23-Apr-10 -14
19-Mar-10 -3 06-Apr-10 4 24-Apr-10 -14
20-Mar-10 -2 07-Apr-10 4 25-Apr-10 -14
21-Mar-10 -7 08-Apr-10 4 26-Apr-10 -14
22-Mar-10 -14 09-Apr-10 4 27-Apr-10 -16
23-Mar-10 -14 10-Apr-10 4 28-Apr-10 -16
24-Mar-10 -14 11-Apr-10 4 29-Apr-10 -11
25-Mar-10 -14 12-Apr-10 4 30-Apr-10 -11
26-Mar-10 -14 13-Apr-10 2 01-May-10 -8
27-Mar-10 -14 14-Apr-10 -3 02-May-10 -3
        03-May-10 -2