PSTSOL.gif (15384 bytes)Daily T-Index PredictionsPSTSOL.gif (15384 bytes)
Home Contact Us Bulletins Daily T-Index Predictions Latest Available Information Daily Frequencies Products Links HAM Radio 

 

Contributors

 

 

 

 

 

 

 

 

 

 

This page last updated 2010/09/03 08:43:13 South African Standard Time -  SAST = UT+2

This is a page with predicted daily T-indices for the South African region for use with the ASAPS or WASAPS software packages.

Please note: Since the T-index relates directly to critical frequencies, and therefore fluctuates during days, with higher values during local night-times and lower values during local day-times, the T-indices in the table below are weighted to provide average day-time values in the Southern Africa region.

Date T-Index Date T-Index Date T-Index
04-Sep-10 -2 22-Sep-10 4 10-Oct-10 7
05-Sep-10 2 23-Sep-10 4 11-Oct-10 12
06-Sep-10 5 24-Sep-10 4 12-Oct-10 18
07-Sep-10 14 25-Sep-10 1 13-Oct-10 18
08-Sep-10 7 26-Sep-10 1 14-Oct-10 18
09-Sep-10 7 27-Sep-10 1 15-Oct-10 12
10-Sep-10 7 28-Sep-10 1 16-Oct-10 12
11-Sep-10 7 29-Sep-10 1 17-Oct-10 7
12-Sep-10 7 30-Sep-10 1 18-Oct-10 7
13-Sep-10 7 01-Oct-10 7 19-Oct-10 4
14-Sep-10 12 02-Oct-10 7 20-Oct-10 4
15-Sep-10 18 03-Oct-10 7 21-Oct-10 4
16-Sep-10 18 04-Oct-10 10 22-Oct-10 2
17-Sep-10 18 05-Oct-10 7 23-Oct-10 -1
18-Sep-10 12 06-Oct-10 4 24-Oct-10 -1
19-Sep-10 14 07-Oct-10 4 25-Oct-10 -1
20-Sep-10 9 08-Oct-10 4 26-Oct-10 -4
21-Sep-10 7 09-Oct-10 7 27-Oct-10 -4
        28-Oct-10 -6